Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | MAZS |
Certification: | CE, ISO |
Model Number: | MAX-**09, 11, 15, 18, 21 |
Minimum Order Quantity: | 1 Set |
Price: | RMB/USD/EURO |
Packaging Details: | Standard packaging for sea transportation |
Delivery Time: | 60 days to 80 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 to 60 sets per month |
Description: | CNC Panel Bender | Waterproof Rating: | IPX-5 |
---|---|---|---|
Loading Method: | Pressing Arm, Suction Cup | Position Method: | Y Axis Three Positioning Rulers |
System Minimum Accuracy: | 0.001mm | Suitable Material: | Stainless Steel, Aluminum Plate, Cold Plate |
Panel Sheet Thickness: | 0.35-1.6mm | Sheet Size: | Max. 2500* 1500mm |
Highlight: | European Standard CNC Panel Bender,CNC Panel Bender 2000mm,380V panel bending machine |
Items | Technical Parameters for Panel Bending Center | |
MAY-2021 | MAY-2521 | |
Feeding method | Pressing arm | Pressing arm |
Tooling change | Automatic tooling change | Automatic tooling change |
Max. bending speed | 0.2 s/time | 0.2 s/time |
Max. bending width | 2000mm | 2500mm |
Max. bending height | 170mm | 170mm |
Rated voltage | 380V | 380V |
Total motor power | 82Kw | 82Kw |
Average power | about 2.9Kw | about 3.0Kw |
Noise | about 50dB | about 50dB |
Machine size | 515*331*330cm | 565*320*340cm |
Total machine weight | about 16t | about 19t |
Max. bending thickness (thicker panel customized) | UST 515N/mm2 304 stainless steel 1.5mm | UST 515N/mm2 304 stainless steel 1.5mm |
UST 410N/mm2 cold panel 2.0mm | UST 410N/mm2 cold panel 2.0mm | |
UST 265N/mm2 aluminum panel 3.0mm | UST 265N/mm2 aluminum panel 3.0mm | |
Minimum panel thickness | 0.35mm | 0.35mm |
Four sides forming minimum inner size | 140*190mm | 140*190mm |
Double sides forming minimum inner size | 140mm | 140mm |
Max. bending size | 2000*1500mm | 2500*1500mm |
Axis qty. | standard synchronized 21 axis | standard synchronized 21 axis |
Power hinge knife | standard | standard |
Items | Technical Parameters for Panel Bending Center | |
MAX-1009 | MAX-1409 | |
Feeding method | Suction cup | Suction cup |
Work table structure | brush | brush |
System minimum accuracy | 0.001mm | 0.001mm |
Positioning method | Y axis three positioning rulers | Y axis three positioning rulers |
Max. bending speed | 0.2 s/time | 0.2 s/time |
Max. bending width | 1000mm | 1400mm |
Max. bending height | 170mm | 170mm |
Rated voltage | 380V | 380V |
Total motor power | 25Kw | 34Kw |
Average power | about 1.1Kw | about 1.5Kw |
Noise | 50dB | 50dB |
Machine size | 285*150*280cm | 365*190*290cm |
Total machine weight | about 7t | about 10t |
Max. bending thickness (thicker panel customized) | UST 5 1 5 N/ mm2 3 04 stainless steel 1.0 mm | UST 5 1 5 N/ mm2 3 04 stainless steel 1.0 mm |
UST 4 1 0 N/ mm2 cold panel 1 . 2 mm | UST 4 1 0 N/ mm2 cold panel 1 . 2 mm | |
UST 265N/ mm2 aluminum panel 1.6mm | UST 265N/mm2 aluminum panel 1.6mm | |
Minimum panel thickness | 0.35mm | 0.35mm |
Four sides forming minimum inner size | 140*210mm | 140*210mm |
Double sides forming minimum inner size | 140mm | 140mm |
Max. bending size | 1000* 1000mm | 1400* 1400mm |
Axis qty. | standard synchronized 9 axis | standard synchronized 9 axis |
Hinge knife | common hinge knife | common hinge knife |
MAZS flexible intelligent bending center bending sheet metal bending does not require molds, and can fold various complex shapes. It can fold complex shapes of various combinations such as right angles, non-right angles, arcs, upper and lower folds, and is used in the field of metal forming of different sheets in different industries.
MAZS metal sheet bender can be widely applied in following industried:
√ Cabinet: file cabinet, tool cabinet, outer guard cover, electrical cabinet, communication cabinet, gas cabinet, water meter cabinet...
√ Kitchenware: refrigerator, air conditioning, stove...
√ Furniture
√ Electrical cabinets
√ Decorations